Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : MITSUBASHI
Model Number : IG-12585
Certification : E-MARK
Place of Origin : JAPAN
MOQ : Min.Order Quantity: 10 Piece/Pieces
Price : FOB Price: by negotiation
Payment Terms : T/T, Western Union, MoneyGram, D/P, D/A, L/C
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8DAYS
Packaging Details : Neutral Packing
Car Make : For Volkswagen
OE Number : 032905106B
Size : 19*6.2*4.9(cm)
G.W : 179.0g
Color : Black
HS CODE : 8511301000
Ignition Coil For 98-01 Volkswagen Beetle Golf Jetta L4 2.0 UF277 032905106B 1T0M-DQG492
Compatibility list
MAKE | MODEL | YEAR | KW | HP | CC |
AUDI | A2 (8Z0) 1.4 | 02.00 - 08.05 | 55 | 75 | 1390 |
AUDI | A3 (8L1) 1.6 | 08.00 | 75 | 102 | 1595 |
AUDI | A3 (8L1) 1.6 | 09.96 - 08.00 | 74 | 101 | 1595 |
AUDI | A3 (8L1) 1.8 | 09.96 | 92 | 125 | 1781 |
AUDI | A3 (8L1) 1.8 quattro | 08.98 | 92 | 125 | 1781 |
AUDI | A3 (8P1) 1.6 | 05.03 | 75 | 102 | 1595 |
AUDI | A3 Sportback (8PA) 1.6 | 09.04 | 75 | 102 | 1595 |
AUDI | A4 (8D2, B5) 1.6 | 01.95 - 07.00 | 74 | 100 | 1595 |
AUDI | A4 (8D2, B5) 1.6 | 07.00 - 11.00 | 75 | 102 | 1595 |
AUDI | A4 (8E2, B6) 1.6 | 11.00 - 12.04 | 75 | 102 | 1595 |
AUDI | A4 (8EC) 1.6 | 11.04 | 75 | 102 | 1595 |
AUDI | A4 Avant (8D5, B5) 1.6 | 07.00 - 09.01 | 75 | 102 | 1595 |
AUDI | A4 Avant (8D5, B5) 1.6 | 03.96 - 07.00 | 74 | 100 | 1595 |
AUDI | A4 Avant (8E5, B6) 1.6 | 09.01 - 12.04 | 75 | 102 | 1595 |
AUDI | A4 Avant (8ED) 1.6 | 11.04 | 75 | 102 | 1595 |
SEAT | ALHAMBRA (7V8, 7V9) 2.0 i | 04.96 | 85 | 115 | 1984 |
SEAT | ALTEA (5P1) 1.6 | 03.04 | 75 | 102 | 1595 |
SEAT | AROSA (6H) 1.0 | 05.97 - 06.04 | 37 | 50 | 999 |
SEAT | AROSA (6H) 1.4 | 05.97 - 06.04 | 44 | 60 | 1390 |
SEAT | AROSA (6H) 1.4 16V | 01.00 - 06.04 | 74 | 100 | 1390 |
SEAT | CORDOBA (6L2) 1.6 | 04.03 | 74 | 101 | 1598 |
SEAT | CORDOBA (6L2) 2.0 | 09.02 | 85 | 115 | 1984 |
SEAT | CORDOBA Hatchback (6K2) 1.0 | 06.99 - 10.02 | 37 | 50 | 999 |
SEAT | CORDOBA Hatchback (6K2) 1.4 | 06.99 - 10.02 | 44 | 60 | 1390 |
SEAT | CORDOBA Hatchback (6K2) 1.4 16V | 02.00 - 10.02 | 74 | 100 | 1390 |
SEAT | CORDOBA Hatchback (6K2) 1.4 16V | 05.00 - 10.02 | 55 | 75 | 1390 |
SEAT | CORDOBA Hatchback (6K2) 1.6 | 06.99 - 10.02 | 74 | 101 | 1595 |
SEAT | CORDOBA Vario (6K5) 1.4 | 06.99 - 12.02 | 44 | 60 | 1390 |
SEAT | CORDOBA Vario (6K5) 1.4 16V | 06.99 - 12.02 | 55 | 75 | 1390 |
SEAT | CORDOBA Vario (6K5) 1.6 | 06.99 - 12.02 | 74 | 101 | 1595 |
SEAT | IBIZA III (6K1) 1.0 | 08.99 - 02.02 | 37 | 50 | 999 |
SEAT | IBIZA III (6K1) 1.4 | 08.99 - 02.02 | 44 | 60 | 1390 |
SEAT | IBIZA III (6K1) 1.4 16V | 05.00 - 02.02 | 55 | 75 | 1390 |
SEAT | IBIZA III (6K1) 1.4 16V | 08.99 - 02.02 | 74 | 100 | 1390 |
SEAT | IBIZA III (6K1) 1.6 | 08.99 - 02.02 | 74 | 101 | 1595 |
SEAT | IBIZA IV (6L1) 1.4 16V | 02.02 | 74 | 100 | 1390 |
SEAT | IBIZA IV (6L1) 1.6 | 02.03 | 74 | 101 | 1598 |
SEAT | INCA (6K9) 1.4 16V | 04.00 - 06.03 | 55 | 75 | 1390 |
SEAT | INCA (6K9) 1.4 i | 11.95 - 06.03 | 44 | 60 | 1390 |
SEAT | LEON (1M1) 1.4 16V | 11.99 - 06.06 | 55 | 75 | 1390 |
SEAT | LEON (1M1) 1.6 | 11.99 - 06.06 | 74 | 100 | 1595 |
SEAT | LEON (1M1) 1.6 16 V | 09.00 - 06.06 | 77 | 105 | 1598 |
SEAT | LEON (1M1) 1.8 20V | 11.99 - 06.06 | 92 | 125 | 1781 |
SEAT | TOLEDO II (1M2) 1.4 16V | 07.99 - 05.06 | 55 | 75 | 1390 |
SEAT | TOLEDO II (1M2) 1.6 | 04.99 - 09.00 | 74 | 100 | 1595 |
SEAT | TOLEDO II (1M2) 1.6 16V | 09.00 - 05.06 | 77 | 105 | 1598 |
SEAT | TOLEDO II (1M2) 1.8 20V | 04.99 - 05.06 | 92 | 125 | 1781 |
SEAT | TOLEDO III (5P2) 1.6 | 10.04 - 05.09 | 75 | 102 | 1595 |
SKODA | FABIA (6Y2) 2.0 | 12.99 - 03.08 | 85 | 116 | 1984 |
SKODA | FABIA Estate (6Y5) 2.0 | 04.00 - 12.07 | 85 | 116 | 1984 |
SKODA | FABIA Saloon / Sedan (6Y3) 2.0 | 12.99 - 12.07 | 85 | 116 | 1984 |
SKODA | OCTAVIA (1U2) 1.4 16V | 09.00 | 55 | 75 | 1390 |
SKODA | OCTAVIA (1U2) 1.6 | 11.00 | 75 | 102 | 1595 |
SKODA | OCTAVIA (1U2) 1.6 | 02.97 | 74 | 101 | 1595 |
SKODA | OCTAVIA (1U2) 1.8 | 09.96 | 92 | 125 | 1781 |
SKODA | OCTAVIA (1U2) 2.0 | 04.99 | 85 | 116 | 1984 |
SKODA | OCTAVIA (1Z3) 1.4 | 05.04 | 55 | 75 | 1390 |
SKODA | OCTAVIA (1Z3) 1.6 | 06.04 | 75 | 102 | 1595 |
SKODA | OCTAVIA Estate (1U5) 1.4 16V | 08.00 | 55 | 75 | 1390 |
SKODA | OCTAVIA Estate (1U5) 1.6 | 09.00 | 75 | 102 | 1595 |
SKODA | OCTAVIA Estate (1U5) 1.6 | 07.98 | 74 | 101 | 1595 |
SKODA | OCTAVIA Estate (1U5) 1.8 20V | 07.98 | 92 | 125 | 1781 |
SKODA | OCTAVIA Estate (1U5) 2.0 | 04.99 | 85 | 116 | 1984 |
SKODA | OCTAVIA Estate (1U5) 2.0 4x4 | 05.01 | 85 | 116 | 1984 |
SKODA | OCTAVIA Estate (1Z5) 1.6 | 09.04 | 75 | 102 | 1595 |
SKODA | SUPERB (3U4) 2.0 | 02.02 - 03.08 | 85 | 115 | 1984 |
VW | BORA (1J2) 1.4 16V | 03.00 - 05.05 | 55 | 75 | 1390 |
VW | BORA (1J2) 1.6 | 10.98 - 05.05 | 74 | 101 | 1595 |
VW | BORA (1J2) 1.6 | 08.00 - 05.05 | 75 | 102 | 1595 |
VW | BORA (1J2) 1.6 16V | 05.00 - 05.05 | 77 | 105 | 1598 |
VW | BORA (1J2) 1.8 | 10.98 - 05.05 | 92 | 125 | 1781 |
VW | BORA (1J2) 1.8 4motion | 02.99 - 05.05 | 92 | 125 | 1781 |
VW | BORA (1J2) 2.0 | 10.98 - 05.05 | 85 | 115 | 1984 |
VW | BORA (1J2) 2.0 4motion | 04.00 - 05.05 | 85 | 115 | 1984 |
VW | BORA Estate (1J6) 1.4 16V | 09.01 - 05.05 | 55 | 75 | 1390 |
VW | BORA Estate (1J6) 1.6 | 05.99 - 05.05 | 74 | 100 | 1595 |
VW | BORA Estate (1J6) 1.6 | 08.00 - 05.05 | 75 | 102 | 1595 |
VW | BORA Estate (1J6) 1.6 16V | 02.00 - 05.05 | 77 | 105 | 1598 |
VW | BORA Estate (1J6) 1.8 4motion | 05.99 - 05.05 | 92 | 125 | 1781 |
VW | BORA Estate (1J6) 2.0 | 05.99 - 05.05 | 85 | 115 | 1984 |
VW | BORA Estate (1J6) 2.0 4motion | 04.00 - 05.05 | 85 | 115 | 1984 |
VW | CADDY II Van / Box (9K9A) 1.4 | 08.00 - 01.04 | 55 | 75 | 1390 |
VW | CADDY II Van / Box (9K9A) 60 1.4 | 11.95 - 01.04 | 44 | 60 | 1390 |
VW | CADDY II Estate (9K9B) 1.4 | 11.95 - 01.04 | 44 | 60 | 1390 |
VW | CADDY II Estate (9K9B) 1.4 16V | 08.00 - 01.04 | 55 | 75 | 1390 |
VW | CADDY III Estate (2KB, 2KJ) 1.6 | 04.04 | 75 | 102 | 1595 |
VW | GOLF IV (1J1) 1.4 16V | 08.97 - 06.05 | 55 | 75 | 1390 |
VW | GOLF IV (1J1) 1.6 | 08.97 - 02.00 | 74 | 100 | 1595 |
VW | GOLF IV (1J1) 1.6 | 08.00 - 06.05 | 75 | 102 | 1595 |
VW | GOLF IV (1J1) 1.6 16V | 02.00 - 06.05 | 77 | 105 | 1598 |
VW | GOLF IV (1J1) 1.8 | 08.97 - 06.05 | 92 | 125 | 1781 |
VW | GOLF IV (1J1) 1.8 4motion | 05.98 - 06.05 | 92 | 125 | 1781 |
VW | GOLF IV (1J1) 2.0 | 07.98 - 06.05 | 85 | 115 | 1984 |
VW | GOLF IV (1J1) 2.0 4motion | 10.00 - 06.05 | 85 | 115 | 1984 |
VW | GOLF IV Estate (1J5) 1.4 16V | 05.99 - 06.06 | 55 | 75 | 1390 |
VW | GOLF IV Estate (1J5) 1.6 | 05.99 - 02.00 | 74 | 101 | 1595 |
VW | GOLF IV Estate (1J5) 1.6 | 08.00 - 06.06 | 75 | 102 | 1595 |
VW | GOLF IV Estate (1J5) 1.6 16V | 02.00 - 06.06 | 77 | 105 | 1598 |
VW | GOLF IV Estate (1J5) 1.8 4motion | 05.99 - 06.06 | 92 | 125 | 1781 |
VW | GOLF IV Estate (1J5) 2.0 | 05.99 - 06.06 | 85 | 115 | 1984 |
VW | GOLF IV Estate (1J5) 2.0 4motion | 10.00 - 06.06 | 85 | 115 | 1984 |
VW | GOLF V (1K1) 1.6 | 01.04 | 75 | 102 | 1595 |
VW | LUPO (6X1, 6E1) 1.0 | 09.98 - 07.05 | 37 | 50 | 999 |
VW | LUPO (6X1, 6E1) 1.4 | 10.00 - 07.05 | 44 | 60 | 1390 |
VW | LUPO (6X1, 6E1) 1.4 16V | 09.98 - 07.05 | 55 | 75 | 1390 |
VW | LUPO (6X1, 6E1) 1.4 16V | 08.99 - 07.05 | 74 | 100 | 1390 |
VW | LUPO (6X1, 6E1) 1.6 GTI | 09.00 - 07.05 | 92 | 125 | 1598 |
VW | MULTIVAN T5 (7HM, 7HF) 2.0 | 11.03 | 85 | 115 | 1984 |
VW | NEW BEETLE (9C1, 1C1) 1.6 | 06.00 | 75 | 102 | 1595 |
VW | NEW BEETLE (9C1, 1C1) 1.6 | 10.99 - 09.00 | 74 | 100 | 1595 |
VW | NEW BEETLE (9C1, 1C1) 2.0 | 01.98 | 85 | 115 | 1984 |
VW | NEW BEETLE Cabriolet (1Y7) 1.6 | 01.03 | 75 | 102 | 1595 |
VW | PASSAT (3B2) 1.6 | 10.96 - 11.00 | 74 | 101 | 1595 |
VW | PASSAT (3B3) 1.6 | 11.00 - 05.05 | 75 | 102 | 1595 |
VW | PASSAT (3B3) 2.0 | 11.00 - 05.05 | 85 | 115 | 1984 |
VW | PASSAT (3B3) 2.0 4motion | 11.00 - 05.05 | 85 | 115 | 1984 |
VW | PASSAT Estate (3B5) 1.6 | 06.97 - 11.00 | 74 | 101 | 1595 |
VW | PASSAT Estate (3B6) 1.6 | 11.00 - 05.05 | 75 | 102 | 1595 |
VW | PASSAT Estate (3B6) 2.0 | 11.00 - 05.05 | 85 | 115 | 1984 |
VW | PASSAT Estate (3B6) 2.0 4motion | 11.00 - 05.05 | 85 | 115 | 1984 |
VW | POLO (6N2) 1.0 | 10.99 - 09.01 | 37 | 50 | 999 |
VW | POLO (6N2) 1.4 | 10.99 - 09.01 | 40 | 54 | 1390 |
VW | POLO (6N2) 1.4 | 10.99 - 09.01 | 44 | 60 | 1390 |
VW | POLO (6N2) 1.4 16V | 10.99 - 09.01 | 55 | 75 | 1390 |
VW | POLO (6N2) 1.4 16V | 10.99 - 09.01 | 74 | 101 | 1390 |
VW | POLO (6N2) 1.6 16V GTI | 10.99 - 09.01 | 92 | 125 | 1598 |
VW | POLO (9N ) 1.4 16V | 10.01 - 05.08 | 55 | 75 | 1390 |
VW | POLO CLASSIC (6KV2) 100 1.6 | 12.95 - 09.01 | 74 | 100 | 1595 |
VW | POLO CLASSIC (6KV2) 60 1.4 | 12.95 - 09.01 | 44 | 60 | 1390 |
VW | POLO CLASSIC (6KV2) 75 1.4 16V | 10.99 - 09.01 | 55 | 75 | 1390 |
VW | POLO Estate (6KV5) 1.4 | 05.97 - 09.01 | 44 | 60 | 1390 |
VW | POLO Estate (6KV5) 1.4 16V | 10.99 - 09.01 | 55 | 75 | 1390 |
VW | POLO Estate (6KV5) 1.6 | 05.97 - 09.01 | 74 | 101 | 1595 |
VW | SHARAN (7M8, 7M9, 7M6) 2.0 | 09.95 | 85 | 115 | 1984 |
VW | TOURAN (1T1, 1T2) 1.6 | 07.03 | 75 | 102 | 1595 |
VW | TRANSPORTER T5 Bus (7HB, 7HJ) 2.0 | 11.03 | 85 | 115 | 1984 |
VW | TRANSPORTER T5 Van / Box (7HA, 7HH) 2.0 | 11.03 | 85 | 115 | 1984 |
VW | TRANSPORTER T5 (7JD, 7JE, 7JL, 7JY, 7JZ) | 11.03 | 85 | 115 | 1984 |
![]() |
98-01 Volkswagen Beetle Golf Jetta L4 2.0 UF277 Engine Ignition Coil 032905106B 1T0M-DQG492 Images |