Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : MITSUBASHI
Model Number : IG-3001A
Certification : E-MARK
Place of Origin : JAPAN
MOQ : Min.Order Quantity: 10 Piece/Pieces
Price : FOB Price: by negotiation
Payment Terms : T/T, Western Union, MoneyGram, D/P, D/A, L/C
Supply Ability : 100000 Piece/Pieces per Month
Delivery Time : 5-8DAYS
Packaging Details : Neutral Packing
Car Make : GM Buick
OE Number : 8-10468-391-0
Package Dimensions : 9*6*7(cm)
Item Weight : 515g
Color : Black
HS CODE : 8511301000
Notes | Year | Make | Model | Trim | Engine |
2003 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | LS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Venture | LS Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Chevrolet | Venture | Warner Bros. Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Oldsmobile | Alero | GL Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Oldsmobile | Alero | GL Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Oldsmobile | Alero | GLS Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Oldsmobile | Alero | GLS Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Oldsmobile | Alero | GLS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Oldsmobile | Alero | GX Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2003 | Oldsmobile | Alero | GX Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2003 | Oldsmobile | Alero | GX Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Malibu | Base Sedan 4-Door | 3.1L 3136CC 191Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition Coupe 2-Door | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | Chevrolet | Venture | Base Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Venture | LT Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Venture | Plus Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Chevrolet | Venture | Value Mini Passenger Van 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | GMC | Sonoma | SL Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | GMC | Sonoma | SLS Crew Cab Pickup 4-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | GMC | Sonoma | SLS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated | |
2002 | Oldsmobile | Alero | GL Coupe 2-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2002 | Oldsmobile | Alero | GL Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Oldsmobile | Alero | GL Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2002 | Oldsmobile | Alero | GLS Coupe 2-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Oldsmobile | Alero | GLS Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
2002 | Oldsmobile | Alero | GLS Sedan 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
2002 | Oldsmobile | Alero | GX Sedan 4-Door | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated |
Product description
Specifications1.Size: 9*6*7(cm) G.W: 515g |
![]() |
Aftermarket Parts Electronic BUICK Ignition Coil GM 103744 10468391 10472401 1103608 Images |